Information
Did you create this app?| Website: | duggback.com |
| Developer: | Torsten Lyngaas |
| Rating: | Features: Interface: Performance: Price/value: Overall: |
| Usage: | 1 hour, 25 minutes and 39 seconds |
| Usage since: | 16 June 2009 |
We're a social network for software. Install our tracker and share your apps. Start tracking
| Website: | duggback.com |
| Developer: | Torsten Lyngaas |
| Rating: | Features: Interface: Performance: Price/value: Overall: |
| Usage: | 1 hour, 25 minutes and 39 seconds |
| Usage since: | 16 June 2009 |
Might be useful but from browsing the web site, I saw only a smidgen of difference, the main difference is the use if Digg information.